
portable power station 600w
JUNLEISHEN series of outdoor portable power station is a high-power, multi-scenario adaptable, safe and durable portable energy storage power supply, which takes into account the complementary effects of solar charging and city electricity, and is suitable for outdoor adventures, family emergencies and daily mobile power needs.
Category | Project | Specifications |
INTPUT | DC1, DC 2 , cigarette lighter input | 14.6 V /10 A charger input , supports photovoltaic PWM Tracking, photovoltaic maximum input voltage 2 4V , DC5521 and cigarette lighter can not be plugged into different power sources and devices at the same time |
AC Input | 8- digit AC input interface 180V~250V Rated power 200W | |
AC OUT 220V | AC output voltage | 2 AC sockets AC220V±5% |
AC output power | 6 00W | |
AC output over power protection | 610W ~ 700W | |
AC output waveform | Pure sine wave | |
AC instantaneous output power | ≥ 12 00W | |
frequency | 50Hz | |
USB output port | TYPE-C output | QC3.0 MAX 12V/1.5A (18W) PD MAX 12V/ 1.5A (18W ) |
USB – A 1 output | QC3.0 MAX 12V / 1.5A (18W ) | |
USB – A 2 USB -A3 output | Total output MAX 5 V/ 3 A (15W) | |
DC12V output | DC1, DC 2 , cigarette lighter output | 12V/10A (120W) MAX |
Battery Cell
| type | 4 series lithium iron phosphate |
capacity | 576 WH | |
Voltage range | 10V ~ 14.6V | |
Cycle life | 2 000 times | |
Full voltage | 14.6 V ± 0.1 V | The voltage at which the battery is automatically charged |
LED display | Display power, charging, and stop charging status | Voltage and power bar display |
DC, AC, LED , inverter status | Display screen shows | |
Boot static |
| ﹤1W ( without AC) |
Protection function |
| Short circuit, overload, over temperature, over voltage, over current, under voltage, etc. |
Ambient temperature | Discharge environment temperature | -20 ℃ ~ 45 ℃ |
Charging environment temperature | 0 ℃ ~ 45 ℃ | |
Over temperature protection | Over temperature protection | ≥85℃ |
Over temperature recovery | ≤70℃ |
Use equipment | Equipment power | Discharge time |
cell phone | 4000mAh | Can be charged about 32 times |
Tungsten filament bulb | 40W | About 12 hours |
Household fans | 75W | About 7 hours |
Laptop | 35W | About 13.5 hours |